Side-by-side comparison
See why modern medical spas are replacing fragmented, stacked software subscriptions with one operating system built exclusively for aesthetics.
| Capability | MedAestheticsOS $699/mo all-in, cancel anytime | Aesthetics Pro $800β$1,200/mo stacked | Boulevard $900β$1,500/mo stacked | Zenoti / Vagaro $1,000β$2,000+/mo stacked |
|---|---|---|---|---|
| Native Included BAA (zero extra fee) | β Included | Extra $99β$149/mo | Enterprise add-on | Enterprise add-on |
| Zero-Tracking-Pixel PHI Protection (HHS/OCR-safe booking) | β Included | β | β | β |
| Medical Director GFE Oversight Queue | β Included | β | β | β |
| Immutable State-Board Audit Logs (login, chart edit, photo view, e-Rx) | β Included | Basic activity log | Basic activity log | Basic activity log |
| Vascular Occlusion Emergency SOP Calculator | β Included | β | β | β |
| 256-bit AES encrypted chart & photo vault | β Included | Add-on tier | Enterprise only | Enterprise only |
| 8 native clinical modalities (Injectables, Lasers/IPL, RF, GLP-1, PRP, Body, IV, Wellness) | β Included | Injectables only | Salon-first | Salon + basic med |
| Native AI ambient voice scribe | β Included | +$149/mo add-on | +3rd-party integration | β |
| 1-click emergency SOPs (Vascular Occlusion, Burns, Anaphylaxis) | β Included | β | β | β |
| Lot / vial auto-deduction from chart | β Included | Manual entry | Manual entry | Manual entry |
| PIN staff time clock + payroll (Gusto/QB/ADP) | β Included | +$60/mo Homebase | +$60/mo Homebase | +$60/mo Homebase |
| 24/7 AI phone + SMS receptionist | β Included | +$200/mo add-on | +$200/mo add-on | β |
| White-label branding + custom domain | β Included | β | Enterprise only | Enterprise only |
| Medical Director batch e-sign portal | β Included | β | β | β |
| Predictive no-show scoring | β Included | β | β | β |
| Beauty Bank loyalty + churn AI | β Included | Basic points | Basic points | Basic points |
Stacking cost calculator
Toggle the tools you currently pay for separately. MedAestheticsOS includes every capability below in one $699/mo subscription.
Total Cost of Ownership
Includes monthly subscription, implementation fees, and locked-in contract length.
Base + Marketing Suite + Messenger + Duo add-ons Β· ~$895/mo Β· $1,500 setup Β· 12-mo contract
Boulevard
$895/mo
+ $1,500 one-time setup
3-yr TCO
$33,720
MedAestheticsOS
$699/mo
$0 setup Β· month-to-month
3-yr TCO
$25,164
You save
Across 1 location Β· $238/mo back in your pocket
Estimates based on 2026 public pricing pages and typical RFP responses. Competitor totals include commonly-required add-ons (marketing, messaging, forms, BAA). Your actual quote may vary.
MedAestheticsOS is the only platform that natively unifies 8 clinical modalities, AI ambient charting, POS, staff time clock, and marketing in a single $699/mo iPad-first subscription β replacing 5+ legacy tools.
Aesthetics Pro requires stacking third-party AI scribing, phone/SMS receptionist, and time-clock software to reach parity. MedAestheticsOS ships those natively at $699/mo, versus a typical Aesthetics Pro stack of $800β$1,200/mo.
Yes. AI ambient voice scribing generates SOAP notes during the visit, and a PIN-protected staff time clock feeds directly into payroll exports for Gusto, QuickBooks, and ADP β both included at every tier.