| Employee | Hours | OT | Rate | Commission | Tips | SOAP audit | Total | Status |
|---|---|---|---|---|---|---|---|---|
Dr. Amara Chen Medical Director | 38.5 | 0.0 | $120 | $0 | $0 | 22 notes ✓ | $4,620 | |
Sarah Novak, NP NP Injector | 42.0 | 2.0 | $65 | $1,420 | $210 | 31 notes ✓ | $4,425 | |
Jules Ramirez, RN RN Injector | 40.0 | 0.0 | $55 | $980 | $165 | 26 notes ✓ | $3,345 | |
Kai Thompson Laser Tech | 36.0 | 0.0 | $32 | $640 | $90 | 19 notes ✓ | $1,882 | |
Priya Shah Esthetician | 44.5 | 4.5 | $28 | $520 | $380 | 24 notes ✓ | $2,209 | |
Morgan Lee Front Desk | 39.0 | 0.0 | $22 | $0 | $0 | 0 notes ✓ | $858 | |
| Pay period total | $17,339 | |||||||
Gusto
Formatted CSV export
QuickBooks
Formatted CSV export
ADP
Formatted CSV export